SwissFinal
Wednesday Night League
Weekly 9CL for Cloud 9rs. Bo3 Swiss pools; top 4 cut is Bo3.
Final results
Finish order with total games won–lost across the whole event.
| # | Trainer | Games | Series |
|---|---|---|---|
| 1 | 10–3 | 5–0 | |
| 2 | 7–6 | 3–2 | |
| 3 | 8–6 | 3–2 | |
| 4 | 7–6 | 2–3 | |
| 5 | 3–5 | 1–2 | |
| 6 | 3–5 | 1–2 | |
| 7 | 2–4 | 1–2 | |
| 8 | 1–6 | 0–3 |
Submitted rosters
Teams submitted for this event.