SwissFinal
Friday Night League
Weekly 9CL for Cloud 9rs. Bo3 Swiss pools; top 4 cut is Bo3.
Final results
Finish order with total games won–lost across the whole event.
| # | Trainer | Games | Series |
|---|---|---|---|
| 1 | 10–2 | 5–0 | |
| 2 | 7–5 | 3–2 | |
| 3 | 8–4 | 4–1 | |
| 4 | 5–6 | 2–3 | |
| 5 | 5–3 | 2–1 | |
| 6 | 4–2 | 2–1 | |
| 7 | 4–4 | 1–2 | |
| 8 | 3–4 | 1–2 | |
| 9 | 2–4 | 1–2 | |
| 10 | 2–4 | 1–2 | |
| 11 | 0–6 | 0–3 |
Submitted rosters
Teams submitted for this event.